GHS 1600 VSD+ Oil Injected Screw Vacuum Pump, 3E-05 kW (@50 Hz), 0.35 mbar(a), Air Cooling, Elektronikon Mk5 Standard Version

8160020029

Variant

Explore the range of variants given below to compare the product

Short Description Part Number Noise / Sound Level Weight Cooling Method Temperature Cooling Water Max Nominal rotational speed Power Total Rated Power Total Rated @50Hz Power Total Rated @60Hz Displacement @50Hz Max Displacement @60Hz Max Power at Ultimate Temperature Ambient Operation Min Variant GHS Variant of GHS Cooling
1950813122 78.00 db(A) 1058.00 Water Cooling 40.00 93.33 30000.00 - - 0.449 0.449 3400.00 0.000 Standard Version Water Cooling
1950813125 79.00 db(A) 1073.00 Water Cooling 20.00 103.33 0.037 0.037 0.037 0.503 0.503 23400.00 - TURBO Version Water Cooling
1950813127 78.00 db(A) 1058.00 Water Cooling 20.00 93.33 0.030 0.030 0.030 0.449 0.449 3400.00 - Standard Version Water Cooling
1950813130 79.00 db(A) 1073.00 Water Cooling 20.00 103.33 0.037 0.037 0.037 0.503 0.503 23400.00 - TURBO Version Water Cooling
1950813132 78.00 db(A) 1058.00 Water Cooling 20.00 93.33 0.030 0.030 0.030 0.449 0.449 3400.00 - Humid Version Water Cooling
1950813135 79.00 db(A) 1073.00 Water Cooling 20.00 103.33 0.037 0.037 0.037 0.503 0.503 23400.00 - TURBO Humid Version Water Cooling
1950813169 78.00 db(A) 1058.00 Air Cooling 20.00 93.33 0.030 0.030 0.030 0.449 0.449 3400.00 - Standard Version Air Cooling
1950813172 79.00 db(A) 1073.00 Air Cooling 20.00 103.33 0.037 0.037 0.037 0.503 0.503 23400.00 - TURBO Version Air Cooling
1950813174 78.00 db(A) 1058.00 Air Cooling 20.00 93.33 0.030 0.030 0.030 0.449 0.449 3400.00 - Standard Version Air Cooling
1950813177 79.00 db(A) 1073.00 Air Cooling 20.00 103.33 0.037 0.037 0.037 0.503 0.503 23400.00 - TURBO Version Air Cooling
1950813179 78.00 db(A) 1058.00 Air Cooling 20.00 93.33 0.030 0.030 0.030 0.449 0.449 3400.00 - Humid Version Air Cooling
1950813182 79.00 db(A) 1073.00 Air Cooling 20.00 103.33 0.037 0.037 0.037 0.449 0.449 23400.00 - TURBO Humid Version Air Cooling
1950813184 78.00 db(A) 1058.00 Water Cooling 20.00 93.33 0.030 0.030 0.030 0.449 0.449 3400.00 - Standard Version Water Cooling
1950813187 79.00 db(A) 1073.00 Water Cooling 20.00 103.33 0.037 0.037 0.037 0.503 0.503 23400.00 - TURBO Version Water Cooling
1950813189 78.00 db(A) 1058.00 Water Cooling 20.00 93.33 0.030 0.030 0.030 0.449 0.449 3400.00 - Standard Version Water Cooling
1950813192 79.00 db(A) 1073.00 Water Cooling 20.00 103.33 0.037 0.037 0.037 0.449 0.449 23400.00 - TURBO Version Water Cooling
1950813194 78.00 db(A) 1058.00 Water Cooling 20.00 93.33 0.030 0.030 0.030 0.449 0.449 3400.00 - Humid Version Water Cooling
1950813197 79.00 db(A) 1073.00 Water Cooling 20.00 103.33 0.037 0.037 0.037 0.503 0.503 23400.00 - TURBO Humid Version Water Cooling
1950813199 78.00 db(A) 1058.00 Air Cooling 20.00 93.33 0.030 0.030 0.030 0.449 0.449 3400.00 - Energy Recovery Version Air Cooling
8152830261 78.00 db(A) 1058.00 Air Cooling 20.00 93.33 0.030 0.030 0.030 0.449 0.449 3400.00 - Humid Version Air Cooling
8152830264 79.00 db(A) 1073.00 Air Cooling 20.00 103.33 0.037 0.037 0.037 0.503 0.503 23400.00 - TURBO Humid Version Air Cooling
8152830266 78.00 db(A) 1058.00 Air Cooling 20.00 93.33 0.030 0.030 0.030 0.449 0.449 3400.00 - Energy Recovery Version Air Cooling
8160020029 78.00 db(A) 1058.00 Air Cooling 20.00 93.33 0.030 0.030 0.030 0.449 0.449 3400.00 - Standard Version Air Cooling
8160020032 79.00 db(A) 1073.00 Air Cooling 20.00 103.33 0.037 0.037 0.037 0.503 0.503 23400.00 - TURBO Version Air Cooling
8160020034 78.00 db(A) 1058.00 Air Cooling 20.00 93.33 0.030 0.030 0.030 0.449 0.449 3400.00 - Standard Version Air Cooling
8160020037 79.00 db(A) 1073.00 Air Cooling 20.00 103.33 0.037 0.037 0.037 0.503 0.503 23400.00 - TURBO Stainless Steel Version Air Cooling

Oil Injected Screw Pumps

Oil injected screw vacuum pumps are positive displacement pumps which use two intermeshing rotors with helical screws to compress gas. They use oil as a sealing and cooling medium. They are commonly used in industrial applications for their high pumping speed, low ultimate pressure, and reliable performance

GHS VSD+

The Atlas Copco GHS pumps based on oil injected screw technology which is the proven one of the most reliable one on the makert, and featured by variable speed driven motor where power saving happened. The GHS is controlled by integrated controller, pre-programmed with several intelligent function, such as pressrure set point, real-time monitoring on inlet pressure and outlet temperautre , ect. It is also designed in plug-and-play concept, delivery the most suitable level of vacuum, without any waste.

GHS 1600 VSD+

The GHS 1600 VSD+ is a single stage oil injected screw pump, driven by an IE5 variable speed motor, and controlled by MK5 controller where pressure set point available to be achieved.

Features and Benefits

  • GHS VSD+ driven by a variable speed motor and controlled by the logic that always as close to the customer pressure set point as possible, so there will be no waste of energy in terms of working in too deep vacuum level where customers do not need it. The modulating valve play as the role either prevent the pumps from rough pressure impact or a non-return valve prevent the oil back flow.

General Product Information

Dimension Length 1.42
Dimension Height 1.47
Dimension Width 1.59
Connection Inlet Flange DN 150
Noise / Sound Level 78.00 db(A)
Power Supply Frequency 50 Hz
60 Hz
Weight 1058.00
Power Supply Phase 3-Ph
Cooling Method Air Cooling
Connection Outlet Flange DN 100
Power Supply Voltage 3Ph 380-460V 50/60Hz
Connection Inlet / Outlet Flange DN 150 / DN 100

Operation Conditions - Limitations

Pressure Absolute Inlet Continous Max 1.050 × 10⁵
Altitude Max 1000.00
Temperature Inlet Gas Max 70.00
Oil Capacity Max 0.040
Temperature Cooling Water Max 20.00
Flow Cooling Water Min 5.556 × 10⁻³
Pressure Absolute Outlet Continous Max 1.113 × 10⁵

Performance Data

Pressure Ultimate 35.00
Nominal rotational speed 93.33
Power Total Rated 0.030
Power Total Rated @50Hz 0.030
Power Total Rated @60Hz 0.030
Displacement @50Hz Max 0.449
Displacement @60Hz Max 0.449
Power at Ultimate 3400.00

Environmental Conditions

Temperature Ambient Operation Max 46.00
Temperature Ambient Storage Min -30.00
Temperature Ambient Storage Max 70.00

Classification

Classification High / Medium / Rough Vacuum pump Rough Vacuum Pump
Classification Dry or Wet Pump Wet
Classification Vacuum Pump Technology Oil Injected Screw Pump
Classification Product Pressure Range Rough Vacuum: 1000 mbar - 1 mbar

Variants

Variant GHS Standard Version
Controller Type Elektronikon Mk5
Variant of GHS Cooling Air Cooling
Product Title Part Number Price Add to cart
Support Air Filter 1094900230 -
Oil Filter 1630390257 -
Kit Motor Overhaul 1630150701 EUR 503.00
Kit Inlet Bearing Oil Inject. 2230160116 -
Cover Air Filter 1094900232 -
Vacuum Control Valve Kit 2901990175 -
Kit Filter V146 (37Kw) 2901990075 -
Kit Filter V146 (22Kw) 2901990073 -
Air Filter Element 1622065800 -
Kit Filter V146 (30Kw) 2901990074 -
Air Inlet with Filter 150 x 28 1089955661 -
Filter Air Element 1630000329 -
Transport Spacer Element 1637000133 -
Thermostat 80Deg 3001150704 -
Cubicle Ventilation Kit 3001400011 -
Kit Thermostat Hwc / Er 3001150705 EUR 391.00
Vacuum Control Valve Kit 3001150708 -
Kit Lip Seal 3001150709 -
Kit Element Mounting 3001150710 -
Kit ECB (II) V146 3001160107 -